Lantern's Edge | About Us | Plant Nursery | Vedder Invasives | Garden Services |
All plants grown at Lantern's Edge in Chilliwack, BC. No pesticides used.
Fed with organic fertilizer (BioFert organic blend). Potting soil produced on site.
We don't do online orders. To see our plants or pickup an order please book an appointment to come by:
Click here to book an appointment
Click here for a general inquiry
All our pots are reused! Please feel free to bring your extra nursery pots.
We mainly use the standard 3 inch, 1 gallon and 2 gallon sizes.
Availability updated: March 21, 2025
Plants native to British Columbia, CWHxm1 (coastal western hemlock, very dry maritime).
Please research your bioregion for suitable species.
Preferred exposure: SU (sunny) / PS (part-shade) / SH (shade)
Preferred moisture: W (wet) / I (intermediate) / D (dry)
Family | Latin name Common name Halq'eméylem name | Sun/shade Wet/Dry | Max. Height | Pot size | Price | # Available |
---|---|---|---|---|---|---|
Adoxaceae | Sambucus racemosa var. arborescens Red elderberry Sth'íwéq'ehlp | PS W/I | 4m | 2 gal | $12 | 10 |
Asteraceae | Solidago lepida Canada goldenrod | SU I | 1.5m | 1 gal / 2 gal | $5 / $8 | 9 / 12 |
Berberidaceae | Berberis aquifolium Tall Oregon grape | SU/PS I/D | 2.5m | 1 gal / 2 gal | $8 / $12 | 6 / 6 |
Betulaceae | Alnus rubra Red alder Xéyth'elhp | SU W/I | 25m | 5 gal | $25 | 1 |
Caprifoliaceae | Lonicera ciliosa Western trumpet honeysuckle Q'éyt'o | PS I | 6m | 1 gal | $8 | 8 |
Symphoricarpos albus var. laevigatus Common snowberry Pepq'éyo:s | SU/PS I/D | 3m | 1 gal | $8 | 8 | |
Cornaceae | Cornus sericea Red-osier dogwood Th'exwíyelhp | SU/PS/SH W/I | 5m | 1.5 gal | $8 | 15 |
Cupressaceae | Thuja plicata Western redcedar Xpá:yelhp | SU/PS/SH W/I | 60m | 2 gal | $12 | 28 |
Cyperaceae | Carex Sedge (unknown species) | PS W/I | 0.4m | 1 gal | $8 | 12 |
Dryopteridaceae | Athyrium filix-femina Lady fern | PS/SH I | 0.9m | 1 gal | $8 | 11 |
Polystichum munitum Sword fern Sthxa:lem | PS/SH W/I/D | 1.2m | 1 gal | $8 | 34 | |
Grossulariaceae | Ribes sanguineum Red-flowering currant Sp'á:th'elhp | SU/PS I/D | 3m | 2 gal | $12 | 1 |
Lamiaceae | Monarda fistulosa Wild bergamot | SU I | 1m | 1 gal | $5 | 30 |
Stachys chamissonis var. cooleyae Cooley's hedge-nettle | SU/PS I | 1.5m | 1 gal | $8 | 13 | |
Onagraceae | Chamaenerion angustifolium Fireweed Xáts’et | SU I | 3m | 1 gal | $5 | 17 |
Pinaceae | Pseudotsuga menziesii var. menziesii Douglas-fir Lá:yelhp | SU I/D | 70m | 2 gal | $15 | 8 |
Tsuga heterophylla Western hemlock Mélemélhp | SU/PS/SH I | 60m | 2 gal | $15 | 3 | |
Rosaceae | Aruncus dioicus var. acuminatus Goatsbeard Chochkwó:les | PS/SH I | 2m | 1 gal | $8 | 12 |
Geum macrophyllum Large-leaved avens Xwókw'eltel | SU W/I | 1m | 1 gal | $5 | 15 | |
Physocarpus capitatus Pacific ninebark | SU/PS/SH W/I | 4m | 2 gal | $12 | 3 | |
Rosa nutkana Nootka rose Qá:lqelhp | SU/PS W/I | 3m | 2 gal | $12 | X | |
Rubus parviflorus Thimbleberry T'qwémelhp | SU/PS I | 2.5m | 1 gal / 2 gal | $5 / $8 | 0 | |
Rubus spectabilis Salmonberry Elílá:lhp | SU/PS W/I | 4m | 1 gal / 2 gal | $8 / $12 | 11 / 3 | |
Rubus ursinus Trailing blackberry Sqw'ólmexwelhp | SU/PS I/D | 0.5m | 1 gal | $8 | 13 | |
Sapindaceae | Acer macrophyllum Bigleaf maple Q'emówelhp | SU/PS I/D | 35m | 3 gal | $12 | 1 |
Saxifragaceae | Tellima grandiflora Fringecup | PS I | 0.8m | 1 gal | $5 | 14 |
Urticaceae | Urtica dioica subsp. gracilis Stinging nettle Th'éxth'ex | PS/SH W/I | 1m | 1 gal | $5 | 14 |
Preferred exposure: SU (sunny) / PS (part-shade) / SH (shade)
Preferred moisture: W (wet) / I (intermediate) / D (dry)
Family | Latin name Common name | Sun/shade Wet/Dry | Max. Height | Pot size | Price | # Available |
---|---|---|---|---|---|---|
Asparagaceae | Polygonatum Solomon's seal | PS I | 1m | 2 gal | $8 | 11 |
Asphodelaceae | Hemerocallis Orange daylily | SU/PS I | 1m | 1 gal | $5 | 7 |
Asteraceae | Echinacea Echinacea | SU I/D | 1m | 1 gal | $8 | 32 |
Rudbeckia fulgida Coneflower | SU I/D | 1.2m | 1 gal | $8 | 19 | |
Crassulaceae | Petrosedum rupestre 'Angelina' Angelina sedum | SU D | 0.15m | 1 gal | $5 | 6 |
Petrosedum rupestre 'Blue spruce' Blue stonecrop | SU D | 0.15m | 1 gal | $5 | 7 | |
Sempervivum tectorum Hens and chicks | SU D | 0.15m | 3" | $2.50 | 22 | |
Hydrangeaceae | Hydrangea arborescens Smooth hydrangea (white flowers) | SU/PS I | 2m | 3 gal | $20 | 5 |
Iridaceae | Iris Bearded iris | SU I/D | 1m | 3 gal | $12 | 9 |
Lamiaceae | Mentha x spicata Spearmint | SU I | 1m | 1 gal | $5 | 4 |
Origanum vulgare Oregano | SU I/D | 0.9m | 1 gal | $5 | 3 | |
Oleaceae | Forsythia x intermedia Forsythia | SU/PS I | 4m | 2 gal | $15 | 5 |
Syringa vulgaris Lilac (white flowers) | SU/PS I | 6m | 2 gal | $12 | 6 | |
Polygonaceae | Rheum x hybridum Rhubarb | SU I | 1m | 2 gal | $8 | 4 |
Rosaceae | Spiraea japonica Japanese meadowsweet | SU/PS I | 2m | 1 gal / 2 gal | $8 / $12 | 17 / 4 |
Sapindaceae | Aesculus hippocastanum Horsechestnut | SU I | 39m | 5 gal | $25 | 3 |