| Lantern's Edge | About Us | Plant Nursery | Vedder Invasives | Garden Services | Contact |
All plants grown at Lantern's Edge in Chilliwack, BC. No pesticides used.
Fed with organic fertilizer (BioFert organic blend). Potting soil produced on site.
We don't do online orders. To see our plants or pickup an order please book an appointment to come by:
Click here to book an appointment
Click here for a general inquiry
All our pots are reused! Please feel free to bring your extra nursery pots.
We mainly use the standard 3 inch, 1 gallon and 2 gallon sizes.
Availability updated: November 17, 2025
Plants native to British Columbia, CWHxm1 biogeoclimatic zone (coastal western hemlock, very dry maritime).
Please research your bioregion for suitable species.
Preferred exposure: SU (sunny) / PS (part-shade) / SH (shade)
Preferred moisture: W (wet) / I (intermediate) / D (dry)
| Family | Latin name Common name Halq'eméylem name | Sun/shade Wet/Dry | Max. Height | Pot size | Price | # Available |
|---|---|---|---|---|---|---|
| Adoxaceae | Sambucus racemosa var. arborescens Red elderberry Sth'íwéq'ehlp | PS W/I | 4m | 1 gal / 2 gal | $8 / $12 | 8 / 8 |
| Asteraceae | Eriophyllum lanatum var. leucophyllum Woolly sunflower | SU D | 0.6m | 6" | $8 | 18 |
| Solidago lepida Canada goldenrod | SU I | 1.5m | 1 gal / 2 gal | $5 / $8 | 9 / 9 | |
| Berberidaceae | Berberis aquifolium Tall Oregon grape Suliyulhp | SU/PS I/D | 2.5m | 1 gal / 2 gal | $8 / $12 | 3 / 1 |
| Betulaceae | Alnus rubra Red alder Xéyth'elhp | SU W/I | 25m | 5 gal | $25 | 1 |
| Betula papyrifera Paper birch | SU/PS W/I/D | 30m | 3 gal | $20 | 4 | |
| Corylus cornuta ssp. californica Beaked hazelnut Sth:í:tsemelhp | SU/PS I/D | 5m | 3 gal | $20 | 1 | |
| Caprifoliaceae | Lonicera ciliosa Western trumpet honeysuckle Q'éyt'o | PS I | 6m | 1 gal | $8 | 8 |
| Lonicera involucrata var. involucrata Black twinberry | PS W | 5m | 2 gal | $12 | 19 | |
| Symphoricarpos albus var. laevigatus Common snowberry Pepq'éyo:s | SU/PS I/D | 3m | 2 gal | $12 | 8 | |
| Cornaceae | Cornus sericea Red-osier dogwood Th'exwíyelhp | SU/PS/SH W/I | 5m | 2 gal | $12 | 12 |
| Cupressaceae | Thuja plicata Western redcedar Xpá:yelhp | SU/PS/SH W/I | 60m | 2 gal | $12 | 28 |
| Cyperaceae | Carex Sedge (unknown species) | PS W/I | 0.4m | 1 gal | $8 | 12 |
| Dryopteridaceae | Athyrium filix-femina Lady fern | PS/SH I | 0.9m | 1 gal | $8 | 8 |
| Polystichum munitum Sword fern Sthxa:lem | PS/SH W/I/D | 1.2m | 1 gal | $8 | 24 | |
| Grossulariaceae | Ribes sanguineum Red-flowering currant Sp'á:th'elhp | SU/PS I/D | 3m | 2 gal | $12 | 15 |
| Lamiaceae | Monarda fistulosa Wild bergamot | SU I | 1m | 1 gal | $5 | 15 |
| Stachys chamissonis var. cooleyae Cooley's hedge-nettle | SU/PS I | 1.5m | 1 gal | $8 | 1 | |
| Onagraceae | Chamaenerion angustifolium Fireweed Xáts’et | SU I | 3m | 1 gal | $5 | 14 |
| Pinaceae | Pseudotsuga menziesii var. menziesii Douglas-fir Lá:yelhp | SU I/D | 70m | 2 gal | $15 | 11 |
| Tsuga heterophylla Western hemlock Mélemélhp | SU/PS/SH I | 60m | 2 gal | $15 | 3 | |
| Ranunculaceae | Aquilegia formosa Sitka columbine | PS W/I/D | 1m | 1 gal | $8 | 7 |
| Rosaceae | Aruncus dioicus var. acuminatus Goatsbeard Chochkwó:les | PS/SH I | 2m | 1 gal | $8 | 11 |
| Geum macrophyllum Large-leaved avens Xwókw'eltel | SU W/I | 1m | 1 gal | $5 | 15 | |
| Oemleria cerasiformis Osoberry Mélhxwelelhp | PS I/D | 5m | 1 gal | $8 | 16 | |
| Physocarpus capitatus Pacific ninebark | SU/PS/SH W/I | 4m | 2 gal | $12 | 14 | |
| Rosa nutkana Nootka rose Qá:lqelhp | SU/PS W/I | 3m | 1 gal / 2 gal | $8 / $12 | 2 / 4 | |
| Rubus parviflorus Thimbleberry T'qwémelhp | SU/PS I | 2.5m | 1 gal | $5 | 1 | |
| Rubus spectabilis Salmonberry Elílá:lhp | SU/PS W/I | 4m | 1 gal / 2 gal | $8 / $12 | 10 / 3 | |
| Rubus ursinus Trailing blackberry Sqw'ólmexwelhp | SU/PS I/D | 0.5m | 1 gal | $8 | 13 | |
| Salicaceae | Populus balsamifera ssp. trichocarpa Black cottonwood Chewōlhp | SU W | 50m | 2 gal | $12 | 2 |
| Sapindaceae | Acer macrophyllum Bigleaf maple Q'emówelhp | SU/PS I/D | 35m | 2 gal / 3 gal | $12 | 4 |
| Saxifragaceae | Tellima grandiflora Fringecup | PS I | 0.8m | 1 gal | $5 | 11 |
| Urticaceae | Urtica dioica subsp. gracilis Stinging nettle Th'éxth'ex | PS/SH W/I | 1m | 1 gal | $5 | 12 |
Preferred exposure: SU (sunny) / PS (part-shade) / SH (shade)
Preferred moisture: W (wet) / I (intermediate) / D (dry)
| Family | Latin name Common name | Sun/shade Wet/Dry | Max. Height | Pot size | Price | # Available |
|---|---|---|---|---|---|---|
| Asparagaceae | Hosta 'Halcyon' Hosta | PS/SH I | 0.6m | 1 gal / 2 gal | $8 / $12 | 2 / 5 |
| Polygonatum Solomon's seal | PS I | 1m | 2 gal | $8 | 9 | |
| Asphodelaceae | Hemerocallis Orange daylily | SU/PS I | 1m | 1 gal | $5 | 14 |
| Asteraceae | Calendula officinalis 'Pacific Beauty mix' Pot marigold | SU/PS I | 0.6m | 6" | $3 | 21 |
| Echinacea Echinacea | SU I/D | 1m | 1 gal | $8 | 34 | |
| Rudbeckia fulgida Coneflower | SU I/D | 1.2m | 1 gal | $8 | 18 | |
| Caprifoliaceae | Weigela Weigela | SU I | 1.5m | 1 gal | $8 | 9 |
| Crassulaceae | Petrosedum rupestre 'Angelina' Angelina sedum | SU D | 0.15m | 1 gal | $5 | 8 |
| Petrosedum rupestre 'Blue spruce' Blue stonecrop | SU D | 0.15m | 1 gal | $5 | 7 | |
| Sempervivum tectorum Hens and chicks | SU D | 0.15m | 3" | $2.50 | 44 | |
| Hydrangeaceae | Hydrangea arborescens Smooth hydrangea (white flowers) | SU/PS I | 2m | 3 gal | $20 | 11 |
| Iridaceae | Iris Bearded iris | SU I/D | 1m | 3 gal | $12 | 9 |
| Juglandaceae | Juglans regia English walnut | SU I | 25m | 2 gal | $15 | 1 |
| Lamiaceae | Mentha x spicata Spearmint | SU I | 1m | 1 gal | $5 | 4 |
| Origanum vulgare Oregano | SU I/D | 0.9m | 1 gal | $5 | 3 | |
| Malvaceae | Alcea rosea Hollyhock (mixed colours) | SU I | 2.4m | 1 gal | $5 | 9 |
| Oleaceae | Forsythia x intermedia Forsythia | SU/PS I | 4m | 2 gal | $15 | 13 |
| Syringa vulgaris Lilac (purple flowers) | SU/PS I | 6m | 1 gal / 2 gal | $8 / $15 | 5 / 4 | |
| Syringa vulgaris Lilac (white flowers) | SU/PS I | 6m | 2 gal | $15 | 6 | |
| Polygonaceae | Rheum x hybridum Rhubarb | SU I | 1m | 2 gal | $10 | 0 |
| Rosaceae | Rosa Rose (red floribunda) | SU I/D | 3m | 1 gal | $8 | 3 |
| Spiraea japonica Japanese meadowsweet | SU/PS I | 2m | 2 gal | $12 | 21 | |
| Salicaceae | Salix x sepulcralis Weeping golden willow | SU/PS W | 22m | 2 gal | $15 | 4 |
| Sapindaceae | Aesculus hippocastanum Horsechestnut | SU I | 39m | 5 gal | $25 | 3 |
